International Intermodal Center Statistics

 

« Back to Statistics

Cargo Freight Weight - Current Year to Date
Month Freight Weight In Freight Weight Out Total % Change
Jan. 4,766,439 4,714,254 9,480,693 -4.24%
Feb. 5,378,551 5,771,303 11,149,854 1.8%
Mar. 6,585,936 6,659,352 13,245,288 11.55%
April 5,429,221 5,283,858 10,713,080 -10.7%
May 7,243,367 6,889,175 14,132,542 1.52%
June        
July        
Aug.        
Sept.        
Oct.        
Nov.        
Dec.        

 

Cargo Freight Weight - Historic Information
Year Freight Weight In Freight Weight Out Total % Change
2009 63,799,776 67,321,091 131,120,867 -19.16%
2008 72,105,913 90,085,448 162,191,361 -7%
2007 76,541,412 97,862,878 174,404,290 14.4%
2006 65,374,183 87,026,656 152,400,839 31.8%
2005 57,068,281 59,199,165 116,267,446 -3.9%
2004 56,226,404 64,808,362 121,034,766 .2%
2003 53,985,225 67,023,326 121,008,551 -9.4%
2002 66,879,909 66,683,836 133,563,745 3.6%
2001 57,954,223 70,970,673 128,924,896 -3.2%
2000 65,031,201 68,210,700 133,241,901 25.3%
1999 49,673,206 56,673,910 106,347,116 11.6%
1998 38,756,862 56,553,257 95,312,117 22.5%
1997 29,544,796 48,254,932 77,801,725 37.9%
1996 25,472,849 30,947,401 56,422,246 -1.1%
1995 25,664,730 31,358,376 57,025,101 24.2%

 

Rail Lifts - Current Year to Date
Month Rail Lifts 2009 Rail Lifts 2010 % Change
Jan. 3,122 2,568 -17.75%
Feb. 2,878 2,611 -9.28%
Mar. 2,576 3,040 18.02%
April 2,292 2,563 11.83%
May 2,196 2,581 17.54%
June 3,053 2,813 -7.9%
July 2,980    
August 2,765    
September 2,615    
October 2,980    
November 2,472    
December 2,860    
 

 

Rail Lifts - Historic Information
Year Total
2009 32,789
2008 46,303
2007 45,468
2006 45,358
2005 34,410
2004 33,344
2003 27,423
2002 26,502*
2001 23,406
2000 23,263
1999 24,560
1998 22,873
1997 17,808
1996 18,247
1995 21,499
1994 16,303
  * IIC Volume in the 4th quarter of 2002 was substantially affected by the lockout at the west coast ports.