Want Low Fares? Click here
United to Chicago

Huntsville International Airport Statistics

 

« Back to Statistics

Passenger Activity - Current Year to Date
Month Enplaned Passengers Deplaned Passengers Total Change from 2009
Jan. 41,114 41,923 83,037 2.3%
Feb. 38,065 37,731 75,796 -7.9%
Mar. 48,263 48,747 97,010 3.1%
April 49,541 49,071 98,612 1.6%
May 56,271 54,051 110,322 3.6%
June 58,791 59,982 118,773 7.7%
July        
Aug.        
Sept.        
Oct.        
Nov.        
Dec.        
YTD 292,045 291,677 583,722 2.2%

 

Passenger Activity - Historic Information
Year Enplaned Passengers Deplaned Passengers Total % Change
2009 586,321 584,826 1,171,147 -6.7%
2008 628,306 626,439 1,254,745 1.2%
2007 621,743 618,070 1,239,813 7.3%
2006 576,703 576,229 1,152,932 -8.9%
2005 635,462 629,691 1,265,153 6.0%
2004 599,781 599,589 1,193,370 13.5%
2003 527261 524,383 1,051,644 6.3%
2002 497,822 491,271 989,093 2.1%
2001 487,511 481,443 968,954 -10.5%
2000 543,898 538,451 1,082,349 3.0%
1999 526,042 524,335 1,050,377 2.7%
1998 507,198 509,604 1,016,802 13.0%
1997 507,198 509,604 1,016,802 13.0%

 

Top Twenty O & D Markets - First Quarter 2010
Markets Passengers
Washington, DC (National) 91,089
Las Angeles, CA 34,520
Dallas/Ft. Worth, TX 34,274
Orlando, FL 33,879
Houston, TX (George Bush Intc) 31,623
Baltimore, MD 29,714
Washington, DC (Dulles) 26,200
Boston, MA 24,867
Denver, CO 23,110
Las Vegas, NV 21,695
Chicago, IL (O'Hare) 20,267
Philadelphia, PA 19,923
Detroit, MI 19,148
New York, NY (LaGuardia) 18,585
Seattle, WA 18,185
Phoenix, AZ 17,456
New York, NY (Newark) 15,975
San Diego, CA 15,887
Colorado Springs, CO 15,654
Tampa, FL 14,401
SOURCE: APGDat